P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 6 | 4 | 1 | 1 | 15 | 11 | 4 | 23 | 12 | 11 | 184 | 126 | 58 | |
2º | 9 | 5 | 2 | 1 | 2 | 12 | 8 | 4 | 16 | 10 | 6 | 126 | 117 | 9 | |
3º | 8 | 6 | 3 | 0 | 3 | 18 | 8 | 10 | 20 | 21 | -1 | 188 | 185 | 3 | |
4º | 3 | 5 | 1 | 0 | 4 | 15 | 3 | 12 | 10 | 26 | -16 | 118 | 188 | -70 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |