P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 8 | 6 | 2 | 0 | 18 | 17 | 1 | 34 | 6 | 28 | 234 | 112 | 122 | |
2º | 16 | 8 | 3 | 3 | 2 | 18 | 9 | 8 | 22 | 18 | 4 | 192 | 186 | 6 | |
3º | 11 | 8 | 3 | 2 | 3 | 18 | 8 | 10 | 17 | 22 | -5 | 168 | 191 | -23 | |
4º | 9 | 8 | 1 | 1 | 6 | 21 | 6 | 15 | 16 | 33 | -17 | 182 | 254 | -72 | |
5º | 1 | 8 | 0 | 6 | 2 | 9 | 1 | 7 | 5 | 15 | -10 | 81 | 114 | -33 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 6 | 6 | 0 | 0 | 18 | 14 | 4 | 30 | 9 | 21 | 214 | 139 | 75 | |
2º | 9 | 6 | 2 | 1 | 3 | 15 | 7 | 8 | 17 | 17 | 0 | 165 | 163 | 2 | |
3º | 9 | 6 | 2 | 1 | 3 | 15 | 8 | 7 | 16 | 18 | -2 | 147 | 159 | -12 | |
4º | 4 | 6 | 1 | 0 | 5 | 18 | 4 | 14 | 11 | 30 | -19 | 158 | 223 | -65 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |