P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 7 | 7 | 0 | 0 | 21 | 18 | 3 | 38 | 9 | 29 | 267 | 135 | 132 | |
2º | 15 | 9 | 4 | 2 | 3 | 21 | 13 | 8 | 27 | 20 | 7 | 214 | 185 | 29 | |
3º | 10 | 8 | 2 | 2 | 4 | 18 | 6 | 12 | 15 | 24 | -9 | 144 | 173 | -29 | |
4º | 5 | 8 | 0 | 2 | 6 | 18 | 2 | 16 | 6 | 33 | -27 | 87 | 219 | -132 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |