P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 6 | 5 | 0 | 1 | 18 | 14 | 4 | 29 | 10 | 19 | 224 | 148 | 76 | |
2º | 12 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 25 | 15 | 10 | 201 | 169 | 32 | |
3º | 7 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 15 | 24 | -9 | 168 | 204 | -36 | |
4º | 3 | 6 | 1 | 0 | 5 | 18 | 3 | 15 | 10 | 30 | -20 | 152 | 224 | -72 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 11 | 6 | 5 | 0 | 1 | 18 | 11 | 7 | 24 | 18 | 6 | 201 | 188 | 13 | |
2º | 10 | 6 | 3 | 0 | 3 | 18 | 10 | 8 | 20 | 17 | 3 | 182 | 150 | 32 | |
3º | 9 | 6 | 3 | 0 | 3 | 18 | 9 | 9 | 23 | 19 | 4 | 186 | 185 | 1 | |
4º | 6 | 6 | 1 | 0 | 5 | 18 | 6 | 12 | 14 | 27 | -13 | 166 | 212 | -46 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |