P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 6 | 5 | 0 | 1 | 18 | 13 | 5 | 26 | 12 | 14 | 211 | 159 | 52 | |
2º | 12 | 6 | 3 | 1 | 2 | 15 | 9 | 6 | 20 | 14 | 6 | 170 | 143 | 27 | |
3º | 9 | 6 | 3 | 0 | 3 | 18 | 9 | 9 | 19 | 21 | -2 | 228 | 183 | 45 | |
4º | 2 | 6 | 0 | 1 | 5 | 15 | 2 | 13 | 8 | 26 | -18 | 121 | 245 | -124 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |