P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 23 | 19 | 4 | 215 | 193 | 22 | |
2º | 10 | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 22 | 19 | 3 | 190 | 192 | -2 | |
3º | 9 | 6 | 3 | 0 | 3 | 18 | 9 | 9 | 20 | 22 | -2 | 191 | 199 | -8 | |
4º | 7 | 6 | 1 | 0 | 5 | 18 | 7 | 11 | 19 | 24 | -5 | 193 | 205 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |