P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 2 | 4 | 46 | 31 | 15 | |
2º | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 6 | -4 | 31 | 46 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |