P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 5 | 5 | 0 | 0 | 15 | 14 | 1 | 28 | 3 | 25 | 176 | 76 | 100 | |
2º | 10 | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 21 | 15 | 6 | 168 | 139 | 29 | |
3º | 8 | 5 | 3 | 0 | 2 | 15 | 8 | 7 | 19 | 16 | 3 | 163 | 146 | 17 | |
4º | 6 | 5 | 2 | 0 | 3 | 15 | 6 | 9 | 15 | 19 | -4 | 147 | 155 | -8 | |
5º | 5 | 5 | 2 | 0 | 3 | 15 | 5 | 10 | 13 | 22 | -9 | 139 | 188 | -49 | |
6º | 2 | 5 | 0 | 0 | 5 | 15 | 2 | 13 | 6 | 27 | -21 | 94 | 183 | -89 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |