P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 15 | 22 | |
2º | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 17 | 20 | |
3º | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 3 | 2 | 38 | 39 | -1 | |
4º | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 5 | -2 | 39 | 38 | 1 | |
5º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 17 | 37 | -20 | |
6º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 15 | 37 | -22 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |