P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 11 | 4 | 7 | 83 | 66 | 17 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 8 | 7 | 1 | 75 | 60 | 15 | |
3º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 8 | 6 | 2 | 60 | 62 | -2 | |
4º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 9 | -3 | 66 | 74 | -8 | |
5º | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 3 | 1 | 39 | 33 | 6 | |
6º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 6 | 8 | -2 | 64 | 65 | -1 | |
7º | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 19 | 30 | -11 | |
8º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 6 | 10 | -4 | 70 | 86 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |