P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 11 | 3 | 8 | 79 | 43 | 36 | |
2º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 10 | 4 | 6 | 72 | 51 | 21 | |
3º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 8 | 5 | 3 | 62 | 41 | 21 | |
4º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 8 | 6 | 2 | 67 | 61 | 6 | |
5º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 8 | 6 | 2 | 62 | 60 | 2 | |
6º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 58 | 59 | -1 | |
7º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 64 | 69 | -5 | |
8º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 5 | 8 | -3 | 62 | 66 | -4 | |
9º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 11 | -9 | 46 | 72 | -26 | |
10º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 1 | 12 | -11 | 26 | 76 | -50 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |