P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | 74 | 33 | 41 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 8 | 7 | 1 | 75 | 67 | 8 | |
3º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 6 | 0 | 58 | 55 | 3 | |
4º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 7 | 8 | -1 | 76 | 79 | -3 | |
5º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 4 | 8 | -4 | 42 | 60 | -18 | |
6º | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 21 | 31 | -10 | |
7º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 16 | 37 | -21 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |