Liga de Pádel UNIELÉCTRICA de clubes de Córdoba 2023

Pádel competition . 76 participants
Grupo A
P Team P PF WF DF LF PM WG LG SW SL SD WG LG DJ
15 6 6 0 0 18 15 3 32 9 23 227 166 61
11 7 4 0 3 21 11 10 19 24 -5 203 200 3
10 6 4 0 2 18 10 8 21 17 4 186 167 19
7 6 2 0 4 18 7 11 16 22 -6 165 178 -13
5 7 0 0 7 21 5 16 12 28 -16 146 216 -70
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
P Team P PF WF DF LF PM WG LG SW SL SD WG LG DJ
16 7 6 0 1 21 16 6 34 10 24 232 132 100
10 6 4 0 2 18 10 8 21 17 4 180 167 13
10 6 3 0 3 18 10 8 20 10 10 140 104 36
7 7 2 0 5 21 7 14 9 28 -19 114 202 -88
5 6 1 0 5 18 6 13 9 28 -19 133 194 -61
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Participant Reason Condition Fields
Grupo B Distrib. Chacón PDL La Carlota - - Lost matches: +1
Grupo B La Catedral Ferretería Encuentra - - Won matches: +1
Sponsors
UNIELECTRICA
Sadeco
ESPECOLCHON