Liga de Pádel UNIELÉCTRICA de clubes de Córdoba 2023

Pádel competition . 76 participants
Grupo A
P Team P PF WF DF LF PM WG LG SW SL SD WG LG DJ
16 8 6 0 2 24 16 8 33 21 12 275 224 51
14 8 5 0 3 24 14 10 26 22 4 224 216 8
12 8 3 0 5 24 12 12 26 27 -1 265 256 9
10 8 3 0 5 24 10 14 21 30 -9 219 259 -40
8 8 3 0 5 24 8 16 20 26 -6 189 217 -28
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
P Team P PF WF DF LF PM WG LG SW SL SD WG LG DJ
19 8 8 0 0 24 19 5 40 15 25 299 225 74
14 8 6 0 2 24 14 10 30 29 1 295 278 17
12 8 4 0 4 24 12 12 29 26 3 275 258 17
11 8 2 0 6 24 11 13 28 29 -1 261 280 -19
4 8 0 0 8 24 4 20 13 41 -28 202 291 -89
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Participant Reason Condition Fields
There are no details.
Sponsors
UNIELECTRICA
Sadeco
ESPECOLCHON