P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 8 | 6 | 0 | 2 | 24 | 16 | 8 | 33 | 21 | 12 | 275 | 224 | 51 | |
2º | 14 | 8 | 5 | 0 | 3 | 24 | 14 | 10 | 26 | 22 | 4 | 224 | 216 | 8 | |
3º | 12 | 8 | 3 | 0 | 5 | 24 | 12 | 12 | 26 | 27 | -1 | 265 | 256 | 9 | |
4º | 10 | 8 | 3 | 0 | 5 | 24 | 10 | 14 | 21 | 30 | -9 | 219 | 259 | -40 | |
5º | 8 | 8 | 3 | 0 | 5 | 24 | 8 | 16 | 20 | 26 | -6 | 189 | 217 | -28 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 8 | 8 | 0 | 0 | 24 | 19 | 5 | 40 | 15 | 25 | 299 | 225 | 74 | |
2º | 14 | 8 | 6 | 0 | 2 | 24 | 14 | 10 | 30 | 29 | 1 | 295 | 278 | 17 | |
3º | 12 | 8 | 4 | 0 | 4 | 24 | 12 | 12 | 29 | 26 | 3 | 275 | 258 | 17 | |
4º | 11 | 8 | 2 | 0 | 6 | 24 | 11 | 13 | 28 | 29 | -1 | 261 | 280 | -19 | |
5º | 4 | 8 | 0 | 0 | 8 | 24 | 4 | 20 | 13 | 41 | -28 | 202 | 291 | -89 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |