P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 6 | 6 | 0 | 0 | 18 | 15 | 3 | 30 | 8 | 22 | 208 | 109 | 99 | |
2º | 12 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 24 | 13 | 11 | 188 | 148 | 40 | |
3º | 6 | 6 | 1 | 0 | 5 | 18 | 6 | 12 | 14 | 26 | -12 | 164 | 202 | -38 | |
4º | 3 | 6 | 1 | 0 | 5 | 18 | 3 | 15 | 7 | 28 | -21 | 94 | 195 | -101 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 6 | 3 | 1 | 2 | 18 | 8 | 7 | 17 | 11 | 6 | 156 | 130 | 26 | |
2º | 9 | 6 | 2 | 0 | 4 | 18 | 9 | 9 | 20 | 22 | -2 | 180 | 202 | -22 | |
3º | 9 | 6 | 3 | 1 | 2 | 18 | 8 | 7 | 16 | 13 | 3 | 138 | 122 | 16 | |
4º | 8 | 6 | 3 | 0 | 3 | 18 | 8 | 10 | 17 | 24 | -7 | 181 | 201 | -20 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |