P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 20 | 8 | 8 | 0 | 0 | 24 | 20 | 4 | 39 | 9 | 30 | 271 | 143 | 128 | |
2º | 15 | 8 | 5 | 0 | 3 | 24 | 15 | 9 | 31 | 21 | 10 | 243 | 195 | 48 | |
3º | 13 | 8 | 4 | 0 | 4 | 24 | 13 | 11 | 28 | 23 | 5 | 217 | 211 | 6 | |
4º | 5 | 7 | 2 | 0 | 5 | 21 | 5 | 16 | 15 | 33 | -18 | 193 | 238 | -45 | |
5º | 4 | 7 | 0 | 0 | 7 | 21 | 4 | 17 | 7 | 34 | -27 | 98 | 235 | -137 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 24 | 15 | 9 | 188 | 157 | 31 | |
2º | 11 | 6 | 3 | 0 | 3 | 18 | 11 | 7 | 24 | 16 | 8 | 192 | 158 | 34 | |
3º | 10 | 6 | 5 | 0 | 1 | 18 | 10 | 8 | 25 | 19 | 6 | 215 | 173 | 42 | |
4º | 3 | 6 | 0 | 0 | 6 | 18 | 3 | 15 | 8 | 31 | -23 | 112 | 219 | -107 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |