Liga de Pádel UNIELÉCTRICA de clubes de Córdoba 2023

Pádel competition . 76 participants
P Team P PF WF DF LF PM WG LG SW SL SD WG LG DJ
21 8 8 0 0 24 21 3 42 9 33 288 155 133
18 9 7 0 2 27 18 9 37 22 15 291 231 60
14 8 4 0 4 24 14 10 29 22 7 237 199 38
12 8 4 0 4 24 12 12 26 25 1 228 225 3
11 9 4 0 5 27 11 16 23 33 -10 223 253 -30
9 9 2 0 7 27 9 18 25 38 -13 249 315 -66
2 7 0 0 7 21 2 19 6 39 -33 114 252 -138
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Participant Reason Condition Fields
There are no details.
Sponsors
UNIELECTRICA
Sadeco
ESPECOLCHON