Liga de Pádel UNIELÉCTRICA de clubes de Córdoba 2023

Pádel competition . 76 participants
Grupo A
P Team P PF WF DF LF PM WG LG SW SL SD WG LG DJ
13 6 5 0 1 15 13 2 26 6 20 186 93 93
13 7 5 0 2 21 13 8 28 18 10 227 204 23
9 7 2 0 5 21 9 12 20 25 -5 197 222 -25
7 6 2 0 4 18 4 11 10 22 -12 124 172 -48
6 6 2 0 4 18 6 12 13 26 -13 163 206 -43
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
P Team P PF WF DF LF PM WG LG SW SL SD WG LG DJ
15 6 5 0 1 18 15 3 32 7 25 216 115 101
10 6 4 0 2 18 10 8 22 19 3 189 164 25
7 6 2 0 4 18 7 11 16 25 -9 169 210 -41
4 6 1 0 5 18 4 14 11 30 -19 137 222 -85
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Participant Reason Condition Fields
There are no details.
Sponsors
UNIELECTRICA
Sadeco
ESPECOLCHON