P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 7 | 6 | 0 | 1 | 21 | 16 | 5 | 32 | 6 | 26 | 212 | 120 | 92 | |
2º | 16 | 8 | 6 | 0 | 2 | 24 | 16 | 8 | 36 | 17 | 19 | 272 | 185 | 87 | |
3º | 13 | 8 | 4 | 0 | 4 | 24 | 13 | 11 | 20 | 28 | -8 | 195 | 222 | -27 | |
4º | 8 | 7 | 2 | 0 | 5 | 21 | 8 | 13 | 20 | 27 | -7 | 184 | 224 | -40 | |
5º | 4 | 8 | 1 | 0 | 7 | 24 | 4 | 20 | 12 | 42 | -30 | 183 | 295 | -112 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |