P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 8 | 8 | 0 | 0 | 24 | 23 | 1 | 47 | 5 | 42 | 308 | 132 | 176 | |
2º | 15 | 8 | 5 | 0 | 3 | 24 | 15 | 9 | 32 | 23 | 9 | 280 | 230 | 50 | |
3º | 10 | 8 | 3 | 0 | 5 | 24 | 10 | 14 | 22 | 28 | -6 | 191 | 228 | -37 | |
4º | 8 | 8 | 3 | 0 | 5 | 24 | 8 | 16 | 19 | 35 | -16 | 193 | 265 | -72 | |
5º | 4 | 8 | 1 | 0 | 7 | 24 | 4 | 20 | 12 | 41 | -29 | 177 | 294 | -117 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 8 | 6 | 0 | 2 | 24 | 19 | 5 | 38 | 17 | 21 | 285 | 210 | 75 | |
2º | 16 | 8 | 6 | 0 | 2 | 24 | 16 | 8 | 34 | 19 | 15 | 276 | 220 | 56 | |
3º | 15 | 8 | 5 | 0 | 3 | 24 | 15 | 9 | 35 | 19 | 16 | 276 | 191 | 85 | |
4º | 7 | 7 | 2 | 0 | 5 | 21 | 7 | 14 | 17 | 29 | -12 | 178 | 222 | -44 | |
5º | 0 | 7 | 0 | 0 | 7 | 21 | 0 | 21 | 2 | 42 | -40 | 93 | 265 | -172 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 8 | 8 | 0 | 0 | 24 | 22 | 2 | 40 | 7 | 33 | 266 | 136 | 130 | |
2º | 15 | 7 | 5 | 0 | 2 | 21 | 15 | 6 | 34 | 15 | 19 | 249 | 171 | 78 | |
3º | 8 | 7 | 3 | 0 | 4 | 21 | 8 | 13 | 16 | 27 | -11 | 168 | 195 | -27 | |
4º | 3 | 6 | 1 | 0 | 5 | 18 | 3 | 15 | 6 | 23 | -17 | 104 | 157 | -53 | |
5º | 3 | 6 | 0 | 0 | 6 | 18 | 3 | 15 | 7 | 31 | -24 | 86 | 214 | -128 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |