Liga de Pádel UNIELÉCTRICA de clubes de Córdoba 2023

Pádel competition . 76 participants
Grupo A
P Team P PF WF DF LF PM WG LG SW SL SD WG LG DJ
23 8 8 0 0 24 23 1 47 5 42 308 132 176
15 8 5 0 3 24 15 9 32 23 9 280 230 50
10 8 3 0 5 24 10 14 22 28 -6 191 228 -37
8 8 3 0 5 24 8 16 19 35 -16 193 265 -72
4 8 1 0 7 24 4 20 12 41 -29 177 294 -117
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
P Team P PF WF DF LF PM WG LG SW SL SD WG LG DJ
19 8 6 0 2 24 19 5 38 17 21 285 210 75
16 8 6 0 2 24 16 8 34 19 15 276 220 56
15 8 5 0 3 24 15 9 35 19 16 276 191 85
7 7 2 0 5 21 7 14 17 29 -12 178 222 -44
0 7 0 0 7 21 0 21 2 42 -40 93 265 -172
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo C
P Team P PF WF DF LF PM WG LG SW SL SD WG LG DJ
22 8 8 0 0 24 22 2 40 7 33 266 136 130
15 7 5 0 2 21 15 6 34 15 19 249 171 78
8 7 3 0 4 21 8 13 16 27 -11 168 195 -27
3 6 1 0 5 18 3 15 6 23 -17 104 157 -53
3 6 0 0 6 18 3 15 7 31 -24 86 214 -128
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Participant Reason Condition Fields
There are no details.
Sponsors
UNIELECTRICA
Sadeco
ESPECOLCHON