P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 6 | 6 | 0 | 0 | 18 | 15 | 3 | 30 | 8 | 22 | 208 | 109 | 99 | |
2º | 12 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 24 | 13 | 11 | 188 | 148 | 40 | |
3º | 6 | 6 | 1 | 0 | 5 | 18 | 6 | 12 | 14 | 26 | -12 | 164 | 202 | -38 | |
4º | 3 | 6 | 1 | 0 | 5 | 18 | 3 | 15 | 7 | 28 | -21 | 94 | 195 | -101 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |