P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 3 | 3 | 0 | 0 | 9 | 8 | 1 | 10 | 2 | 8 | 69 | 49 | 20 | |
2º | 8 | 3 | 3 | 0 | 0 | 9 | 8 | 1 | 10 | 4 | 6 | 75 | 52 | 23 | |
3º | 7 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 14 | 5 | 9 | 103 | 62 | 41 | |
4º | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 7 | 7 | 0 | 65 | 74 | -9 | |
5º | 5 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 11 | 9 | 2 | 100 | 93 | 7 | |
6º | 4 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 11 | 11 | 0 | 103 | 107 | -4 | |
7º | 4 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 9 | 12 | -3 | 105 | 103 | 2 | |
8º | 2 | 3 | 0 | 0 | 3 | 9 | 2 | 7 | 5 | 14 | -9 | 73 | 104 | -31 | |
9º | 1 | 3 | 0 | 0 | 3 | 9 | 1 | 8 | 4 | 17 | -13 | 70 | 119 | -49 | |
10º | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |